UBS

Sorry, there are no description available for this bank.

Website : http://www.ubs.com

All advice from UBS

Date Bank Stock Advice Price
October 19, 2025 UBS Michelin Buy 32.0
October 19, 2025 UBS EssilorLuxottica Hold 291.0
October 18, 2025 UBS Basic-Fit Hold 23.5
October 18, 2025 UBS L'Oreal Hold 367.0
October 15, 2025 UBS Givaudan Hold 3600.0
October 15, 2025 UBS BNP Paribas Hold 77.4
October 15, 2025 UBS Zalando Buy 43.0
October 15, 2025 UBS Gerresheimer Hold 29.0
October 15, 2025 UBS Novartis Hold 95.0
October 15, 2025 UBS Roche Buy 314.0
October 15, 2025 UBS Heidelberg Materials Hold 230.0
October 15, 2025 UBS Saint-Gobain Hold 95.0
October 12, 2025 UBS Danone Buy 78.0
October 12, 2025 UBS Alstom Hold 20.0
October 12, 2025 UBS IMCD Hold 98.0
October 12, 2025 UBS Flatexdegiro Buy 36.5
October 12, 2025 UBS Azelis Hold 12.5
October 12, 2025 UBS Brenntag Hold 45.0
October 08, 2025 UBS ING Groep Buy 24.0
October 04, 2025 UBS Aixtron Hold 14.6
October 04, 2025 UBS Infineon Buy 44.0
October 04, 2025 UBS STMicroelectronics Buy 31.0
October 04, 2025 UBS Sanofi-Aventis Buy 105.0
October 04, 2025 UBS ASML Buy 940.0
October 04, 2025 UBS Suss MicroTec Hold 30.0
October 04, 2025 UBS Siltronic Hold 43.0
October 04, 2025 UBS ABB Hold 54.0
October 02, 2025 UBS Ontex Hold 6.5
October 02, 2025 UBS Solvay Hold 27.0
September 30, 2025 UBS TUI AG Hold 9.0
September 30, 2025 UBS LVMH Hold 513.0
September 30, 2025 UBS Ferrari Buy
September 30, 2025 UBS MTU Aero Engines Buy 400.0
September 30, 2025 UBS Adidas Buy 274.0
September 30, 2025 UBS Richemont Buy 176.0
September 30, 2025 UBS Schneider Electric Buy 280.0
September 30, 2025 UBS Pernod-Ricard Hold 87.0
September 30, 2025 UBS Hugo Boss Hold 40.8
September 30, 2025 UBS Symrise Buy 99.0
September 30, 2025 UBS AkzoNobel Hold 62.0
September 30, 2025 UBS Kering Buy 251.0
September 30, 2025 UBS Airbus Group Buy 220.0
September 27, 2025 UBS SAP Buy 300.0
September 27, 2025 UBS DocMorris Sell 5.9
September 27, 2025 UBS Covestro Hold 62.0
September 27, 2025 UBS Knorr-Bremse Buy 99.0
September 24, 2025 UBS Henkel Hold 75.0
September 23, 2025 UBS Beiersdorf Sell 98.0
September 23, 2025 UBS Totalenergies Buy 56.0
September 22, 2025 UBS Scout24 Hold 114.8
Back