| Stock | ISIN |
|---|---|
| Best Buy | US0865161014 |
| BlackRock | US09247X1019 |
| Block H&R | US0936711052 |
| BorgWarner | US0997241064 |
| Boston Properties | US1011211018 |
| Boston Scientific | US1011371077 |
| Bristol-Myers Squibb | US1101221083 |
| Campbell Soup | US1344291091 |
| Capital One Financial | US14040H1059 |
| Cardinal Health | US14149Y1082 |
| Carmax | US1431301027 |
| CenterPoint Energy | US15189T1079 |
| Charles Schwab | US8085131055 |
| Chubb Corp. | US1712321017 |
| Cigna | US1255091092 |
| Cincinnati Financial | US1720621010 |
| Cliffs Natural Resources | US18683K1016 |
| Clorox | US1890541097 |
| CME Group | US12572Q1058 |
| CMS Energy | US1258961002 |
| Colgate-Palmolive | US1941621039 |
| Comerica | US2003401070 |
| ConAgra Brands | US2058871029 |
| ConocoPhillips | US20825C1045 |
| Consol Energy | US20854P1093 |
| Consolidated Edison | US2091151041 |
| Constellation Brands | US21036P1084 |
| Corning | US2193501051 |
| CSX | US1264081035 |
| Cummins | US2310211063 |
| CVS Caremark | US1266501006 |
| D. R. Horton | US23331A1097 |
| Danaher | US2358511028 |
| Darden Restaurants | US2371941053 |
| DaVita | US23918K1088 |
| John Deere | US2441991054 |
| Devon Energy | US25179M1036 |
| DeVry | US2518931033 |
| Diamond Offshore Drilling | US25271C1027 |
| Dominion Resources | |
| Dover | US2600031080 |
| DTE Energy | US2333311072 |
| Duke Energy | US26441C2044 |
| Dun & Bradstreet | US26483E1001 |
| Eastman Chemical | US2774321002 |