Sectors

Stock Current price Difference Percent K/W Div.Rend
AdvanSix Inc 18.04 -0.82 -4.35% 13.46 0.00 %
Agrana Beteiligungs 11.75 +0.20 1.73% 12.24 7.23 %
Air Liquide 174.76 +5.40 3.19% 41.22 1.30 %
Air Products & Chemicals 283.25 -3.12 -1.09% 39.12 1.56 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 59.74 -0.52 -0.86% 18.21 2.78 %
Albemarle 177.52 +11.76 7.09% 61.64 0.70 %
American Biltrite Inc 99.99 0.00 0.00% -0.78 0.00 %
Arkema 60.10 -4.75 -7.32% 15.18 4.16 %
Avantium 6.67 -0.21 -3.05% -0.90 0.00 %
Axalta Coating Systems Ltd 34.05 -0.16 -0.47% 81.07 0.00 %
Azelis 8.36 -1.71 -16.98% 27.87 0.00 %
Bachem Holding 56.15 -10.65 -15.94% 54.51 1.07 %
BASF 48.87 -2.05 -4.03% -42.50 6.75 %
Bayer 42.80 -3.37 -7.30% -4.01 4.67 %
BioLargo Inc 0.17 -0.01 -5.56% -4.25 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 52.34 -2.69 -4.89% 3.81 3.88 %
Chemours Co 18.03 -0.90 -4.75% 16.69 4.55 %
China Dasheng Biotechnology Co 0.04 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 3.27 +1.22 59.51% -0.06 0.00 %
Clariant 7.76 -0.70 -8.27% 3.53 0.00 %
Covestro 62.00 0.00 0.00% 25.00 2.10 %
Croda International 2985.00 -216.00 -6.75% 1925.81 0.03 %
Dottikon 341.00 -24.00 -6.58% 90.93 0.00 %
Dow Chemical Company 30.30 -1.78 -5.55% 22.61 7.56 %
Dow Inc 30.30 -1.78 -5.55% 22.61 7.56 %
DSM-Firmenich 60.46 -10.04 -14.24% 0.00 0.00 %
Eastman Chemical 76.57 -1.81 -2.31% 26.68 2.82 %
Ecolab 305.67 +17.51 6.08% -88.86 0.50 %
E I du Pont de Nemours and Co 54.50 0.00 0.00% -0.00 0.00 %
Element Solutions Inc 36.17 +5.26 17.02% 144.68 0.11 %
Energy and Environmental Services Inc 0.06 0.00 0.00% -0.26 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 3.39 -0.07 -2.02% 56.50 0.00 %
Evonik 15.23 -0.62 -3.91% 15.23 7.55 %
Explosifs Produits Chimiques 241.00 -4.00 -1.63% -24.05 0.00 %
Flexible Solutions International Inc 5.28 -0.45 -7.85% 26.40 0.00 %
Flotek Industries 16.21 -1.57 -8.83% -1.65 0.00 %
Fluegger 342.00 -26.00 -7.07% 43.02 0.59 %