Sectors

Stock Current price Difference Percent K/W Div.Rend
AdvanSix Inc 19.69 +1.56 8.60% 14.69 0.00 %
Agrana Beteiligungs 11.45 +0.40 3.62% 11.93 7.42 %
Air Liquide 178.62 +5.04 2.90% 42.13 1.27 %
Air Products & Chemicals 292.17 +3.12 1.08% 40.35 1.51 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 56.02 +0.50 0.90% 17.08 2.96 %
Albemarle 81.43 +14.13 21.00% 28.27 1.54 %
American Biltrite Inc 80.00 0.00 0.00% -0.63 0.00 %
Arkema 61.00 -0.50 -0.81% 15.40 4.10 %
Avantium 12.91 -1.41 -9.85% -1.75 0.00 %
Axalta Coating Systems Ltd 30.62 +2.23 7.85% 72.90 0.00 %
Azelis 13.06 -0.49 -3.62% 43.53 0.00 %
Bachem Holding 68.95 +1.70 2.53% 66.94 0.87 %
Baltic International USA Inc 0.01 0.00 0.00% -1.00 0.00 %
BASF 45.87 +1.11 2.48% -39.89 7.19 %
Bayer 26.63 +1.26 4.97% -2.49 7.51 %
BioLargo Inc 0.18 +0.01 5.88% -4.50 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 42.62 -5.20 -10.87% 3.11 4.76 %
Chase Corp 127.49 0.00 0.00% 40.47 0.57 %
Chemours Co 15.07 +2.88 23.63% 13.95 5.44 %
China Dasheng Biotechnology Co 0.04 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 1.47 +0.03 2.08% -0.03 0.00 %
Clariant 8.11 0.00 0.00% 3.69 0.00 %
Covestro 58.90 -0.10 -0.17% 23.75 2.21 %
Croda International 2483.00 -111.00 -4.28% 1601.94 0.04 %
Dottikon 298.50 -3.50 -1.16% 79.60 0.00 %
Dow Chemical Company 23.37 +2.07 9.72% 17.44 9.80 %
Dow Inc 23.37 +2.15 10.13% 17.44 9.80 %
DSM-Firmenich 82.34 -0.22 -0.27% 0.00 0.00 %
Eastman Chemical 66.40 +5.48 9.00% 23.14 3.25 %
Ecolab 279.98 +11.19 4.16% -81.39 0.55 %
E I du Pont de Nemours and Co 54.99 +0.69 1.27% -0.00 0.00 %
Element Solutions Inc 25.22 +1.32 5.52% 100.88 0.16 %
Energy and Environmental Services Inc 0.07 +0.03 75.00% -0.30 0.00 %
EnzymeBioSystems 0.68 -0.01 -1.45% -1.33 0.00 %
Ercros 2.88 -0.23 -7.40% 48.00 0.00 %
Evonik 16.75 -0.13 -0.77% 16.75 6.87 %
Explosifs Produits Chimiques 194.50 -2.00 -1.02% -19.41 0.00 %
Flexible Solutions International Inc 7.55 +2.02 36.53% 37.75 0.00 %