Sectors

Stock Current price Difference Percent K/W Div.Rend
AdvanSix Inc 23.87 +0.37 1.57% 14.55 0.00 %
Agrana Beteiligungs 12.30 +0.35 2.93% 27.33 6.26 %
Air Liquide 183.46 +0.48 0.26% 39.28 1.36 %
Air Products & Chemicals 279.78 +1.08 0.39% 32.95 1.85 %
Akron 15948.00 0.00 0.00% 25.79 3.34 %
AkzoNobel 58.26 -1.54 -2.58% 17.76 2.85 %
Albemarle 59.83 +4.74 8.60% 17.00 2.54 %
American Biltrite Inc 70.25 -6.74 -8.75% -0.49 0.00 %
Arkema 60.30 -1.85 -2.98% 15.23 4.15 %
Avantium 14.42 -2.33 -13.91% -16.39 0.00 %
Axalta Coating Systems Ltd 30.72 +0.17 0.56% 59.08 0.00 %
Azelis 13.86 -0.52 -3.62% 46.20 0.00 %
Bachem Holding 53.95 +3.70 7.36% 48.17 1.20 %
Baltic International USA Inc 0.01 0.00 0.00% -0.50 0.00 %
BASF 41.85 -0.22 -0.52% -36.39 7.89 %
Bayer 26.44 +1.30 5.17% -2.48 7.56 %
BioLargo Inc 0.22 0.00 0.00% -5.50 0.00 %
Burcon Nutrascience 0.07 +0.01 16.67% -1.17 0.00 %
Celanese Corp 55.46 +2.98 5.68% 3.31 4.47 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 11.12 +1.72 18.30% 8.42 8.99 %
China Dasheng Biotechnology Co 0.10 +0.04 66.67% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 1.66 -1.18 -41.55% 0.00 0.00 %
Clariant 8.65 -0.19 -2.15% 3.63 0.00 %
Covestro 60.40 -0.10 -0.17% 24.35 2.15 %
Croda International 3028.00 -18.00 -0.59% 1953.55 0.03 %
Dottikon 274.50 +17.50 6.81% 105.17 0.00 %
Dow Chemical Company 28.55 +1.35 4.96% 17.41 9.81 %
Dow Inc 28.55 +1.35 4.96% 17.41 9.81 %
DSM-Firmenich 97.56 -0.50 -0.51% 33.76 2.09 %
Eastman Chemical 78.83 +0.22 0.28% 22.52 3.35 %
Ecolab 267.06 +1.91 0.72% -63.59 0.70 %
E I du Pont de Nemours and Co 53.78 -0.11 -0.20% 0.00 0.00 %
Element Solutions Inc 21.67 +0.51 2.41% 72.23 0.23 %
Energy and Environmental Services Inc 0.05 -0.01 -16.67% -1.00 0.00 %
EnzymeBioSystems 0.60 +0.02 3.45% -0.00 0.00 %
Ercros 3.04 +0.05 1.67% 50.67 0.00 %
Evonik 19.10 +0.11 0.58% 19.10 6.02 %
Explosifs Produits Chimiques 200.00 +3.00 1.52% -19.96 0.00 %