Barclays

Barclays has been involved in banking for over 300 years and operates in over 60 countries with more than 120,000 permanent employees (including 33,500 at Absa). The group achieved a pre-tax profit of £5,280 million before the year ended in 2005 which is up fifteen per cent from the previous year. Barclays is a UK-based financial services group, with a very large international presence in Europe, the USA, Africa and Asia. It is engaged primarily in banking, investment banking and investment management. In terms of market capitalisation, Barclays is one of the largest financial services companies in the world.

Website : www.barclays.com

All advice from Barclays

Date Bank Stock Advice Price
April 25, 2024 Barclays ASM International Hold 575.0
April 24, 2024 Barclays Deutsche Bank Hold 14.0
April 24, 2024 Barclays AkzoNobel Buy 94.0
April 24, 2024 Barclays Sartorius Hold 290.0
April 24, 2024 Barclays SAP Buy 210.0
April 24, 2024 Barclays UBS Sell 21.0
April 22, 2024 Barclays ThyssenKrupp Sell 5.0
April 22, 2024 Barclays Zuari Agro Chemicals Buy 520.0
April 22, 2024 Barclays Lufthansa Buy 7.3
April 22, 2024 Barclays Brenntag Buy 75.0
April 21, 2024 Barclays ArcelorMittal Hold 26.0
April 21, 2024 Barclays Azelis Buy 27.0
April 21, 2024 Barclays IMCD Hold 152.0
April 21, 2024 Barclays Aperam Sell 25.0
April 17, 2024 Barclays UCB Buy 150.0
April 17, 2024 Barclays BMW Hold 95.0
April 17, 2024 Barclays Beiersdorf Buy 151.0
April 17, 2024 Barclays Zurich Insurance Buy 520.0
April 14, 2024 Barclays Danone Buy 70.0
April 14, 2024 Barclays Just Eat Takeaway.com Hold 17.3
April 14, 2024 Barclays Fuchs Petrolub Buy 55.0
April 12, 2024 Barclays Randstad Sell 50.0
April 08, 2024 Barclays Mercedes-Benz Group Buy 80.0
April 08, 2024 Barclays L'Oreal Buy 462.0
April 08, 2024 Barclays Saint-Gobain Buy 87.0
April 08, 2024 Barclays Symrise Hold 110.0
April 08, 2024 Barclays Pernod-Ricard Buy 136.0
April 08, 2024 Barclays MTU Aero Engines Buy 254.0
April 07, 2024 Barclays AXA Buy 39.0
April 07, 2024 Barclays Knorr-Bremse Buy 48.0
April 07, 2024 Barclays Allianz Hold 260.0
April 07, 2024 Barclays Siemens Energy Buy 18.0
April 07, 2024 Barclays Signify Buy 31.0
April 04, 2024 Barclays Infineon Buy 38.0
April 04, 2024 Barclays STMicroelectronics Buy 40.0
April 04, 2024 Barclays Puma Hold 43.0
April 04, 2024 Barclays Kion Buy 46.0
April 04, 2024 Barclays Aixtron Hold 30.0
April 04, 2024 Barclays Jungheinrich Hold 39.0
April 04, 2024 Barclays Heineken Buy 103.0
April 04, 2024 Barclays WDP Buy 29.5
April 04, 2024 Barclays Montea Hold 90.0
April 04, 2024 Barclays Henkel Hold 76.0
April 04, 2024 Barclays Adidas Buy 227.0
April 04, 2024 Barclays BE Semiconductor Buy 175.0
April 04, 2024 Barclays Richemont Buy 169.0
April 04, 2024 Barclays Rational Hold 834.0
April 02, 2024 Barclays InPost Buy 15.4
April 02, 2024 Barclays ASML Hold 920.0
April 01, 2024 Barclays SBM Offshore Buy 19.8
Back