Stocks

Stock Closing price High52w Low52w 1w% 6m% 52w%
111 Inc 7.27 7.27 7.27
1-800 Flowers.Com 5.60 5.6 5.6
180 Degree Capital Corp 3.98 3.98 3.98
180 Life Sciences Corp 0.80 2.38 0.8
-8.05%
-47.02%
1895 Bancorp of Wisconsin Inc 10.14 10.14 10.14
1St Capital Bancorp 14.00 14.0 14.0
1st Colonial Bancorp Inc 16.15 16.15 16.15
1stdibs.Com Inc 2.72 4.14 2.43
-2.16%
-22.06%
1St Source Corp 65.02 65.02 65.02
21Vianet Group 7.56 7.56 7.56
21Vianet Group Inc 7.56 7.56 7.56
2U Inc. 0.27 0.27 0.27
360 Finance Inc 44.40 44.4 44.4
36Kr Holdings Inc 5.65 6.5 3.0
-2.59%
77.12%
3D Systems 1.77 1.77 1.77
3DX Industries Inc 0.01 0.01 0.01
3 E Network Technology Group Ltd 2.16 3.87 2.16
-34.55%
-33.54%
A10 Networks 19.51 19.51 19.51
A2Z Cust2Mate Solutions Corp 10.24 10.43 5.98
-1.16%
51.93%
AAC Holdings Inc 10.79 10.79 10.79
Aaon Inc 75.34 75.34 75.34
AAR Corp 71.65 71.65 71.65
Aaron's Inc 10.09 10.09 10.09
Abbott 133.36 133.36 133.36
Abbvie 189.77 189.77 189.77
Abeona Therapeutics Inc 5.84 5.84 5.84
Abercrombie & Fitch 86.99 86.99 86.99
Abits Group Inc 4.46 4.77 0.41
23.89%
891.11%
ABM Industries 47.62 47.62 47.62
Acacia Research Corp 3.79 3.79 3.79
Acadia Healthcare 24.12 24.12 24.12
Acadia Pharmaceuticals 21.02 21.02 21.02
Acadia Realty Trust 18.07 18.07 18.07
Accenture 303.33 303.33 303.33
Acer Therapeutics Inc 0.66 0.66 0.66
Aceto Corp 0.68 0.68 0.68
Achieve Life Sciences Inc 2.26 2.26 2.26
AC Immune SA 2.07 2.07 2.07
Aclaris Therapeutics Inc 1.45 1.45 1.45
ACMAT Corp 38.15 38.15 38.15