Sectors

Stock Current price Difference Percent K/W Div.Rend
ADTRAN Holdings Inc 7.03 -0.46 -6.14% 175.75 4.13 %
Adtran Networks SE 21.60 -0.20 -0.92% 54.00 0.00 %
Advenica AB (publ) 17.76 +0.62 3.62% -296.00 0.00 %
Aeva Technologies Inc 12.21 -1.48 -10.81% -24.42 0.00 %
Aferian PLC 0.55 0.00 0.00% 18.33 0.00 %
Alcadon Group AB 29.50 +1.40 4.98% 173.53 0.00 %
Amplitech Group Inc 2.73 -0.09 -3.19% -0.45 0.00 %
Ateme SA 11.20 +0.05 0.45% -373.33 0.00 %
Aviat Networks Inc 20.28 -0.14 -0.69% 1014.00 0.00 %
Binary Helix SA 5.05 -0.50 -9.01% 0.00 0.00 %
Blacksky Technology Inc 19.86 -1.30 -6.14% -14.19 0.00 %
Calnex Solutions PLC 54.00 +1.00 1.89% 1350.00 0.00 %
CeoTronics Audio Video Data Communication AG 9.12 -0.62 -6.37% 28.50 1.32 %
Clavister Holding AB 4.07 -0.05 -1.21% -37.00 0.00 %
Clearfield Inc 33.14 0.00 0.00% 72.04 0.00 %
Cogelec SA 29.20 0.00 0.00% -62.13 0.00 %
CommScope Holding Company Inc 6.08 +0.06 1.00% -2.32 0.00 %
Comtech Telecommunications Corp 1.33 +0.15 12.71% 5.54 25.56 %
Dormakaba Holding AG 64.80 +2.40 3.85% 3.39 15.23 %
Ekinops SA 2.48 +0.21 9.25% 19.08 0.00 %
Enensys Technologies SA 1.15 -0.01 -0.86% -1.32 0.00 %
Evolv Technologies Holdings Inc 4.32 -0.26 -5.68% -27.00 0.00 %
Filtronic PLC 293.00 -28.00 -8.72% 0.00 0.00 %
Frequentis AG 66.20 -0.60 -0.90% -220.67 0.23 %
Funkwerk AG 33.20 0.00 0.00% 19.76 0.90 %
Gapwaves AB 14.74 +0.12 0.82% -92.12 0.00 %
Garmin Ltd 266.76 -1.68 -0.63% 62.92 0.74 %
Genasys Inc 1.34 -0.07 -4.96% 4.47 0.00 %
Hitech & Development Wireless Sweden Holding AB (publ) 0.49 0.00 0.00% -0.04 0.00 %
HMS Networks AB 565.50 +4.00 0.71% 1178.12 0.04 %
Huddly AS 22.00 -0.20 -0.90% 0.32 0.00 %
InCoax Networks AB 0.19 +0.05 35.71% -0.86 0.00 %
Inseego Corp 4.30 -0.16 -3.59% -0.44 0.00 %
Irce 2.18 -0.02 -0.91% 21.80 1.38 %
Irisity AB (publ) 0.24 +0.01 4.35% -3.43 0.00 %
Journeo PLC 542.00 0.00 0.00% 27100.00 0.00 %
KebNi AB (publ) 0.66 +0.01 1.54% -16.50 0.00 %
Knightscope Inc 0.60 -0.05 -7.69% -0.02 0.00 %
London Security PLC 3750.00 0.00 0.00% 2568.49 0.02 %
Ls Telcom AG 3.72 +0.20 5.68% -9.79 0.00 %