Sectors

Stock Current price Difference Percent K/W Div.Rend
ADTRAN Holdings Inc 12.43 -1.11 -8.20% 310.75 2.33 %
Adtran Networks SE 23.10 0.00 0.00% 57.75 0.00 %
Advenica AB (publ) 18.12 +1.04 6.09% -302.00 0.00 %
Aeva Technologies Inc 18.81 -3.22 -14.62% -37.62 0.00 %
Aferian PLC 0.55 0.00 0.00% 18.33 0.00 %
Alcadon Group AB 30.90 -0.20 -0.64% 181.76 0.00 %
Amplitech Group Inc 6.37 -0.19 -2.90% -1.05 0.00 %
Ateme SA 12.05 -0.45 -3.60% -401.67 0.00 %
Aviat Networks Inc 21.08 -0.42 -1.95% 1054.00 0.00 %
Binary Helix SA 3.74 +0.14 3.89% 0.00 0.00 %
Blacksky Technology Inc 26.07 +0.52 2.04% -18.62 0.00 %
Calnex Solutions PLC 59.00 +0.50 0.85% 1475.00 0.00 %
CeoTronics Audio Video Data Communication AG 9.91 +0.31 3.23% 30.97 1.21 %
Clavister Holding AB 5.15 +0.02 0.39% -46.82 0.00 %
Clearfield Inc 32.74 -1.03 -3.05% 71.17 0.00 %
Cogelec SA 29.20 0.00 0.00% -62.13 0.00 %
CommScope Holding Company Inc 12.13 -0.47 -3.73% -4.63 0.00 %
Comtech Telecommunications Corp 1.90 +0.03 1.60% 7.92 17.89 %
Dormakaba Holding AG 53.70 +0.40 0.75% 2.81 18.38 %
Ekinops SA 2.79 +0.41 17.23% 21.46 0.00 %
Enensys Technologies SA 1.40 -0.02 -1.41% -1.61 0.00 %
Evolv Technologies Holdings Inc 5.98 -0.05 -0.83% -37.38 0.00 %
Filtronic PLC 275.00 +15.00 5.77% 0.00 0.00 %
Frequentis AG 59.80 -5.00 -7.72% -199.33 0.25 %
Funkwerk AG 33.20 0.00 0.00% 19.76 0.90 %
Gapwaves AB 17.42 -0.38 -2.13% -108.88 0.00 %
Garmin Ltd 243.61 -0.90 -0.37% 57.46 0.81 %
Genasys Inc 1.66 -0.18 -9.78% 5.53 0.00 %
Hitech & Development Wireless Sweden Holding AB (publ) 0.49 0.00 0.00% -0.04 0.00 %
HMS Networks AB 490.00 0.00 0.00% 1020.83 0.04 %
Huddly AS 30.40 -1.00 -3.18% 0.44 0.00 %
InCoax Networks AB 1.01 -0.01 -0.98% -4.59 0.00 %
Inseego Corp 8.32 -0.28 -3.26% -0.86 0.00 %
Irce 2.32 +0.02 0.87% 23.20 1.29 %
Irisity AB (publ) 0.21 -0.01 -4.55% -3.00 0.00 %
Journeo PLC 482.50 +7.50 1.58% 24125.00 0.00 %
KebNi AB (publ) 1.09 +0.05 4.81% -27.25 0.00 %
Knightscope Inc 1.63 -0.19 -10.44% -0.06 0.00 %
London Security PLC 3550.00 +50.00 1.43% 2431.51 0.02 %
Ls Telcom AG 4.16 +0.02 0.48% -10.95 0.00 %