Net asset value as at 20.10.2016 of
Golden Prospect Precious Metals Ltd
(TIDM: GPM):
NAV-bid........... : 57.08 GBp
| GOLDEN PROSPECT PRECIOUS METALS LIMITED | |||||||||
| Date of Announcement: | 21/10/2016 | ||||||||
| Net Asset Values per share as at: | 20/10/2016 | ||||||||
| The unaudited net asset value (NAV) of the company is noted below in pence per share. | |||||||||
| Pence per share | |||||||||
| Golden Prospect Precious Metals Limited | 57.08 | ||||||||
Net asset value as at 20.10.2016 of
Golden Prospect Precious Metals Ltd
(TIDM: GPM):
NAV-bid........... : 57.08 GBp