In accordance with applicable regulation, DERICHEBOURG discloses the following own shares purchases under conditions of article 5 §2 of regulation (UE) n°596/2014 between October 29th and November 2nd with an objective of shares cancellation.
Issuer Name | Issuer Code | Date of Transaction | Financial instrument Number | Daily number of shares | Daily average purchase price of shares | Market |
DERICHEBOURG | 969500QOO4C4IPGID263 | 29/10/2018 | FR0000053381 | 106,460 | 3.8748 | XPAR |
DERICHEBOURG | 969500QOO4C4IPGID263 | 29/10/2018 | FR0000053381 | 21,496 | 3.8907 | TRQX |
DERICHEBOURG | 969500QOO4C4IPGID263 | 29/10/2018 | FR0000053381 | 7,655 | 3.8565 | CHIX |
DERICHEBOURG | 969500QOO4C4IPGID263 | 29/10/2018 | FR0000053381 | 22,259 | 3.8799 | BATE |
DERICHEBOURG | 969500QOO4C4IPGID263 | 30/10/2018 | FR0000053381 | 114,723 | 3.9709 | XPAR |
DERICHEBOURG | 969500QOO4C4IPGID263 | 30/10/2018 | FR0000053381 | 21,447 | 3.9698 | TRQX |
DERICHEBOURG | 969500QOO4C4IPGID263 | 30/10/2018 | FR0000053381 | 8,671 | 3.9686 | CHIX |
DERICHEBOURG | 969500QOO4C4IPGID263 | 30/10/2018 | FR0000053381 | 22,782 | 3.9737 | BATE |
Total | 325,493 | 3.9253 |
More details are available on:
https://www.derichebourg.com/fr/accueil/investisseurs/informations-reglementees
ISIN code : FR0000053381 - DBG
Attachment