Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
[This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
| 1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
| a) | Name | Mattias Stenberg | |||
| 2 | Reason for the notification | ||||
| a) | Position/status | CEO / Board Member | |||
| b) | Initial Notification Amendment | Initial Notification | |||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
| a) | Name | Octave Intelligence plc (“Octave”) | |||
| b) | LEI | 254900BNJKBGSU9LON27 | |||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
| a) | Description of the financial instrument, type of instrument Identification code | Octave class B ordinary shares (“Octave Shares”) with ISIN code IE0003YHD8K8. | |||
| b) | Nature of the transaction | Acquisition of Octave Shares | |||
| c) | Price(s) and volume(s) | ||||
| Price(s) | Volume(s) | ||||
| $18.5396 | 100,000 | ||||
| d) | Aggregated information — Aggregated volume — Price | N/A | |||
| e) | Date of the transaction | 2026-06-05 | |||
| f) | Place of the transaction | Nasdaq Stock Market in New York | |||
| g) | Additional Information | Octave Shares are listed on the Nasdaq Stock Market in New York under the ticker symbol "OCTV" with the ISIN code IE0003YHD8K8. | |||
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
[This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
| 1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
| a) | Name | Michael Scott Moore | |||
| 2 | Reason for the notification | ||||
| a) | Position/status | Chief Operating Officer | |||
| b) | Initial Notification Amendment | Initial Notification | |||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
| a) | Name | Octave Intelligence plc (“Octave”) | |||
| b) | LEI | 254900BNJKBGSU9LON27 | |||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
| a) | Description of the financial instrument, type of instrument Identification code | Octave class B ordinary shares (“Octave Shares”) with ISIN code IE0003YHD8K8. | |||
| b) | Nature of the transaction | Acquisition of Octave Shares. | |||
| c) | Price(s) and volume(s) | ||||
| Price(s) | Volume(s) | ||||
| $18.6066 | 85,000 | ||||
| d) | Aggregated information — Aggregated volume — Price | N/A | |||
| e) | Date of the transaction | 2026-06-05 | |||
| f) | Place of the transaction | Nasdaq Stock Market in New York | |||
| g) | Additional Information | Octave Shares are listed on the Nasdaq Stock Market in New York under the ticker symbol "OCTV" with the ISIN code IE0003YHD8K8. | |||
Notification of Transactions by Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
[This form is required for disclosure of transactions under Article 19 of Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (Market Abuse Regulation)]
| 1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
| a) | Name | Douglas Scott Roark Jr | |||
| 2 | Reason for the notification | ||||
| a) | Position/status | Vice President Global Finance and Operations | |||
| b) | Initial Notification Amendment | Initial Notification | |||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
| a) | Name | Octave Intelligence plc (“Octave”) | |||
| b) | LEI | 254900BNJKBGSU9LON27 | |||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
| a) | Description of the financial instrument, type of instrument Identification code | Octave class B ordinary shares (“Octave Shares”) with ISIN code IE0003YHD8K8. | |||
| b) | Nature of the transaction | Acquisition of Octave Shares | |||
| c) | Price(s) and volume(s) | ||||
| Price(s) | Volume(s) | ||||
| $18.62 | 1,000 | ||||
| $19.50 | 7,500 | ||||
| d) | Aggregated information — Aggregated volume — Price | Aggregated volume: 8,500 Octave Shares Average price: $19.39588 | |||
| e) | Date of the transaction | 2026-06-05 | |||
| f) | Place of the transaction | Nasdaq Stock Market in New York | |||
| g) | Additional Information | Octave Shares are listed on the Nasdaq Stock Market in New York under the ticker symbol "OCTV" with the ISIN code IE0003YHD8K8. | |||