The Magnum Ice Cream Company N.V.
(TMICC or the Company)
NOTIFICATION OF TRANSACTIONS OF PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES (PDMRS)
The Company notifies the following acquisitions of ordinary shares of EUR3.50 each (Shares) of PDMRs.
| Director | Number of Shares |
| Abhijit Bhattacharya | 1,928 |
| Other PDMRs | |
| Vanessa Vilar | 3,645 |
| Mark O’Brien | 3,972 |
This announcement is made in accordance with the requirements of the EU and UK version of the Market Abuse Regulation 596/2014.
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
| a) | Name of natural person | Abhijit Bhattacharya | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | Chief Financial Officer | ||||
| b) | Initial notification/Amendment | Initial notification | ||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
| a) | Name | The Magnum Ice Cream Company N.V. | ||||
| b) | Legal Entity Identifier code | 25490052LLF3XH6G9847 | ||||
| 4 | Details of the transaction(s) summary table | |||||
| Date of Transaction | Description of Instrument | Identification Code | Place of Transaction | Currency | ||
| 11-DEC-2025 | Ordinary shares of €3.50 each | ISIN: NL0015002MS2 | Amsterdam Stock Exchange - XAMS | EUR | ||
| Nature of Transaction | | Price | Volume | Total | ||
| Acquisition | 13.523 | 1,928 | 26,072.34 | |||
| Aggregated | 13.523 | 1,928 | 26,072.34 | |||
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
| a) | Name of natural person | Vanessa Vilar | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | Chief Legal Officer | ||||
| b) | Initial notification/Amendment | Initial notification | ||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
| a) | Name | The Magnum Ice Cream Company N.V. | ||||
| b) | Legal Entity Identifier code | 25490052LLF3XH6G9847 | ||||
| 4 | Details of the transaction(s) summary table | |||||
| Date of Transaction | Description of Instrument | Identification Code | Place of Transaction | Currency | ||
| 16-DEC-2025 | Ordinary shares of €3.50 each | ISIN: NL0015002MS2 | Amsterdam Stock Exchange - XAMS | EUR | ||
| Nature of Transaction | | Price | Volume | Total | ||
| Acquisition | 13.70 | 3,645 | 49,936.50 | |||
| Aggregated | 13.70 | 3,645 | 49,936.50 | |||
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
| a) | Name of natural person | Mark O’Brien | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | Chief Technology and Information Officer | ||||
| b) | Initial notification/Amendment | Initial notification | ||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
| a) | Name | The Magnum Ice Cream Company N.V. | ||||
| b) | Legal Entity Identifier code | 25490052LLF3XH6G9847 | ||||
| 4 | Details of the transaction(s) summary table | |||||
| Date of Transaction | Description of Instrument | Identification Code | Place of Transaction | Currency | ||
| 16-DEC-2025 | Ordinary shares of €3.50 each | ISIN: NL0015002MS2 | Amsterdam Stock Exchange - XAMS | EUR | ||
| Nature of Transaction | | Price | Volume | Total | ||
| Acquisition | 13.890 | 1,750 | 24,307.50 | |||
| Aggregated | 13.890 | 1,750 | 24,307.50 | |||
| Date of Transaction | Description of Instrument | Identification Code | Place of Transaction | Currency | ||
| 16-DEC-2025 | Ordinary shares of €3.50 each | ISIN: NL0015002MS2 | London Stock Exchange - XLON | GBP | ||
| Nature of Transaction | | Price | Volume | Total | ||
| Acquisition | 12.124 | 2,222 | 26,939.53 | |||
| Aggregated | 12.124 | 2,222 | 26,939.53 | |||
| Enquiries | |
| Media Relations media.relations-tmicc@magnumicecream.com | Investor Relations investor.relations-tmicc@magnumicecream.com |
About The Magnum Ice Cream Company
The Magnum Ice Cream Company is the world’s largest ice cream company. With an unrivalled portfolio of brands including global power brands Magnum, Ben & Jerry’s, Wall’s and Cornetto, and with a global fleet of nearly 3 million freezers, our products are available in 80 countries. The company generated €7.9 billion in revenue in 2024. TMICC’s legal entity identifier is 25490052LLF3XH6G9847. For more information, visit The Magnum Ice Cream Company website.