Stock info DSM-Firmenich | Filter  Basic-Info

Stock: DSM-Firmenich (NL Amsterdam 25), ISIN: NL0000009827

Last Price 93.62 Max Price 94.38
Min Price 81.84 1 Year return -1.31
Avg. Target 87.57 Expected Return -6.46 %
Sector Basic Materials Subsector Chemicals
Sell 0 Rating
Hold 2 Concensus
Buy 5
Annual report 2018

Loading...

Contact info:Street: 6401 JH HeerlenPostbox: P.O. Box 6500City: HeerlenCountry: NetherlandsPhone: 31 (0)45 578 28Website: www.dsm.com

Sector Review DSM-Firmenich

Loading...
Year Turnover Total sector Market share
2019 0 647,530 0.00 %
2020 0 586,506 0.00 %
2021 11,444 764,397 1.50 %
2022 8,390 900,685 0.93 %
2023 10,627 783,698 1.36 %

Advice DSM-Firmenich

Date Label Bank Label Stock Label Advice Label Price Label Diff Label
August 10, 2026 Deutsche Bank DSM-Firmenich Buy 106.00 11.68 %
July 08, 2026 Jefferies & Co. DSM-Firmenich Buy 95.00 1.45 %
June 21, 2026 Barclays DSM-Firmenich Hold 74.00 -26.51 %
March 30, 2026 UBS DSM-Firmenich Buy 85.00 -10.14 %
March 03, 2026 DeGroof Petercam DSM-Firmenich Buy 85.00 -10.14 %
February 16, 2026 Berenberg DSM-Firmenich Hold 70.00 -33.74 %
October 30, 2025 KBC Securities DSM-Firmenich Buy 98.00 4.47 %
July 03, 2026 Deutsche Bank DSM-Firmenich Buy 98.00 4.47 %
April 25, 2026 Jefferies & Co. DSM-Firmenich Buy 77.00 -21.58 %
February 18, 2026 UBS DSM-Firmenich Buy 81.00 -15.58 %
December 31, 2025 Berenberg DSM-Firmenich Buy 82.00 -14.17 %
November 14, 2025 Barclays DSM-Firmenich Hold 85.00 -10.14 %
November 01, 2025 Berenberg DSM-Firmenich Buy 88.00 -6.39 %
November 01, 2025 Barclays DSM-Firmenich Buy 102.00 8.22 %
November 01, 2025 UBS DSM-Firmenich Buy 100.00 6.38 %
September 22, 2025 DeGroof Petercam DSM-Firmenich Buy 111.00 15.66 %
September 01, 2025 KBC Securities DSM-Firmenich Buy 125.00 25.10 %
August 10, 2025 Berenberg DSM-Firmenich Buy 99.00 5.35 %
June 29, 2025 KBC Securities DSM-Firmenich Buy 125.00 42.80 %
January 12, 2025 Morgan Stanley DSM-Firmenich Hold 126.00 45.17 %
November 28, 2024 Deutsche Bank DSM-Firmenich Buy 135.00 47.53 %
November 03, 2024 Berenberg DSM-Firmenich Buy 130.00 43.02 %
November 03, 2024 UBS DSM-Firmenich Buy 133.00 44.30 %
October 22, 2024 KBC Securities DSM-Firmenich Buy 120.00 37.07 %
August 30, 2024 Deutsche Bank DSM-Firmenich Buy 137.00 38.51 %
August 13, 2024 Berenberg DSM-Firmenich Buy 135.00 38.84 %
July 31, 2024 HSBC DSM-Firmenich Hold 118.00 25.22 %
July 31, 2024 JP Morgan DSM-Firmenich Sell 78.00 -13.13 %
July 31, 2024 Barclays DSM-Firmenich Buy 136.00 35.12 %
July 31, 2024 Deutsche Bank DSM-Firmenich Buy 135.00 34.64 %
July 24, 2024 Citigroup DSM-Firmenich Buy 140.00 36.97 %
July 09, 2024 UBS DSM-Firmenich Buy 129.00 100.00 %
June 16, 2024 Deutsche Bank DSM-Firmenich Buy 130.00 24.95 %
June 01, 2024 KBC Securities DSM-Firmenich Buy 120.00 17.62 %
May 09, 2024 UBS DSM-Firmenich Buy 122.00 21.87 %
May 05, 2024 Deutsche Bank DSM-Firmenich Buy 125.00 23.74 %
May 02, 2024 DeGroof Petercam DSM-Firmenich Buy 129.00 26.11 %
April 21, 2024 Jefferies & Co. DSM-Firmenich Buy 127.00 33.78 %
April 10, 2024 JP Morgan DSM-Firmenich Sell 75.00 -12.13 %
April 02, 2024 Sanford C. Bernstein & Co DSM-Firmenich Buy 126.00 26.59 %



News DSM-Firmenich

No Records Found

Annual reports DSM-Firmenich

2017 2018 2019 2020 2021

Profile DSM-Firmenich

No Records Found


Results DSM-Firmenich

Results
2021
2022
2023
2024
2025
Revenue
Costs
Profit
Margin of profit
ROI

Balance DSM-Firmenich

Balance
2021
2022
2023
2024
2025
Equity
Debt
Total assets
Solvency
Cash
Cashflow
Employees
Revenue per employee
Cashflow / Debt

Details DSM-Firmenich

Details
2016
2017
2018
2019
2020
Price
0.0
0.0
0.0
0.0
93.62
Eps
0.0
0.0
0.0
0.0
Price/earnings-ratio
0.0
0.0
0.0
0.0
Dividend
0.0
0.0
0.0
0.0
Dividend %
0.00 %
0.00 %
0.00 %
0.00 %
Payout %
0.0
0.0
0.0
0.0
Book value
0.0
0.0
0.0
0.0
Market to book
0.0
0.0
0.0
0.0
Cashflow per stock
0.0
0.0
0.0
0.0
Stocks
0
0
0
0
Market Cap
0.00
0.00
0.00
0.00

Dividend DSM-Firmenich


Price info DSM-Firmenich

Date
Price
28 Aug 2026
93.62
11 Aug 2026
94.38
07 Aug 2026
93.70
06 Aug 2026
93.20
28 Jul 2026
81.84
14 Jul 2026
83.82