| Bid date, 2025-12-02 | |
| Auction date | 2025-12-02 |
| Settlement date | 2025-12-03 |
| Maturity Date | 2025-12-10 |
| Nominal amount | 556 billion SEK |
| Interest rate | 1.75 % |
| Bid times | 09.30-10.00 (CET/CEST) on the Bid date |
| Bids are made to phone number | 08-696 69 70 |
| Confirmation of bids to e-mail | rbcert@riksbank.se |
| The lowest accepted bid volume | 1 million SEK |
| The highest accepted bid volume | 556 billion SEK |
| Allocation Time | 10.15 (CET/CEST) on the Bid date |
| Projected minimum liquidity surplus during the term | 556 billion SEK |
| Expected excess liquidity at full allotment | 0 billion SEK |
Stockholm, 2025-12-02